ASSUMABLE FHA LOAN!! or, apply for USDA FINANCING with NO MONEY DOWN!! Wonderful home on 1 ACRE within city limits of Oxford! Features include a separate dining area, large family room, crown molding, built-ins around fireplace and ceiling fans. Home sits back from the street for privacy. Kitchen with gas stove, 42'' maple cabinets, walk-in pantry, recessed lights and kitchen island. NO HOA. Detached storage, patio, easy access to I-85 and Hwy 96. Come see it!
MLS# | 10046930 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 163 |
Listing Provided By | Keller Williams Realty | Pierre R LaPierre-Herrera |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,212 |
Basement | Y |
Acreage | 1.03 |
Property View | Yes |
State | NC |
---|---|
County | Granville |
City | Oxford |
Zip Code | 27565 |
Area | Granville |
Community Name | Landis Heights |
School District | Granville - Webb |
Elementary School | Granville - Credle |
Middle School | Granville - N Granville |
High School | Granville - Webb |
Listing VS Median (in Landis Heights) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,212 low | high Med: 2,212 $ / SqFt: $136 low | high Med: $136 On Site: 163 low | high Med: 163.000000 |