The beautiful home is back on the market through no fault of seller. There is still time to make this your home this holiday season. This home is located in a quiet neighborhood with no HOA. Recent updates include new flooring, new paint, new cabinets, new stainless steel appliances, and more!
MLS# | 4173605 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 150 |
Listing Provided By | Sell Your Home Services | Dan Demers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,125 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.40 |
State | SC |
---|---|
County | York |
City | Rock Hill |
Zip Code | 29732 |
Area | York |
Community Name | Lakewood |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Lakewood) | |
Price: $324,500 low | high Med: $369,500 SqFt: 1,125 low | high Med: 1,658 $ / SqFt: $288 low | high Med: $223 On Site: 150 low | high Med: 532.000000 |