Welcome to the Carter!! This home at 1558 square foot has everything you're looking! Open floor plan featuring 3 bedrooms & 2 bathrooms!! Large living room with fireplace, spacious ISLAND kitchen, pantry, SS appliances, GRANITE countertops and separate dining area!! Walk in laundry room and tons of closet space throughout! Upgraded design selections and added smart home features!! This .46 acre lot is perfect for entertaining!! Enjoy an easy commute to RDU or SJAFB!! Ask about incentives!!
MLS# | 10048766 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 154 |
Listing Provided By | HTR Southern Properties | Linsey Dale |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,558 |
Garage | 2 |
Acreage | 0.46 |
Property View | Yes |
State | NC |
---|---|
County | Wayne |
City | Pikeville |
Zip Code | 27863 |
Area | Wayne |
Community Name | Edgerton Farms Estates |
School District | Wayne - Charles B Aycock |
Elementary School | Wayne - Northwest |
Middle School | Wayne - Norwayne |
High School | Wayne - Charles B Aycock |
Listing VS Median (in Edgerton Farms Estates) | |
Price: $306,000 low | high Med: $319,900 SqFt: 1,558 low | high Med: 1,635 $ / SqFt: $196 low | high Med: $196 On Site: 154 low | high Med: 106.000000 |