Gorgeous 4 bedroom plus BONUS home with so much space and ALL the upgrades! Features a Open floor plan with family room, kitchen with with island, granite countertops, glass tile backsplash and Stainless Steel appliances. Primary Retreat with WIC, dual vanity, soaking tub and shower. 1st floor office w/ full bath could be a 5th bed! Wide plank laminate flooring; PLUSH carpet and new paint. Convenient to charming Sanford and highways! Move in and Enjoy! Virtually staged to show home's potential.
Mls | 10053805 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $90 |
Subtype | Resale |
Status | Active |
Year | 2008 |
Days On Site | 82 |
Listing Provided By | Northside Realty Inc. | Stephanie Anson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,013 |
Garage | 2 |
Storys | 2 |
Acreage | 0.24 |
Property View | Yes |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27330 |
Area | Lee |
Community Name | Carthage Colonies |
School District | Lee - Southern Lee High |
Elementary School | Lee - Greenwood |
Middle School | Lee - SanLee |
High School | Lee - Southern Lee High |
Listing VS Median (in Carthage Colonies) | |
Price: $348,800 low | high Med: $294,900 SqFt: 3,013 low | high Med: 1,560 $ / SqFt: $116 low | high Med: $189 On Site: 82 low | high Med: 53.000000 |