Start the new year in this wonderful three bedroom two bath ranch in immaculate condition. Inside, a split bedroom floor-plan, vinyl plank flooring throughout. Roomy primary bedroom with walk-in closet. En suite primary bath offers double marble vanity. Hall bath convenient for guests and for second and third bedrooms. Laundry room off kitchen. Covered front porch and nice deck for grilling on the back.
MLS# | 4173775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 149 |
Listing Provided By | Coldwell Banker Realty | Kimberly ONeal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,252 |
Story(s) | 1 |
Zoning | MDR |
Acreage | 0.45 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
Community Name | Green Peach Orchard |
School District | Lancaster |
Elementary School | Brooklyn Springs |
Middle School | South Middle |
High School | Lancaster |
Listing VS Median (in Green Peach Orchard) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,252 low | high Med: 1,290 $ / SqFt: $200 low | high Med: $194 On Site: 149 low | high Med: 80.000000 |