PROPOSED CLOSE DATE OF NOVEMBER 2024! The single-story Oakleigh plan offers a thoughtful open-concept layout. A generous kitchen with a center island and corner pantry overlooks an elegant dining area and generous great room. A spacious primary suite features a roomy walk-in closet and an attached bath with a separate tub and shower. Toward the front of the home, the foyer leads to three secondary bathrooms that share a full hall bath.
Mls | 4180924 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $360 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 98 |
Listing Provided By | CCNC Realty Group LLC | Angie Dierks |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,758 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Acreage | 0.21 |
State | NC |
---|---|
County | Lincoln |
City | Lincolnton |
Zip Code | 28092 |
Area | Lincoln |
Community Name | Carpenter Farms |
School District | Lincolnton |
Elementary School | Norris S Childers |
Middle School | Lincolnton |
High School | Lincolnton |
Listing VS Median (in Carpenter Farms) | |
Price: $364,990 low | high Med: $355,490 SqFt: 1,758 low | high Med: 2,022 $ / SqFt: $208 low | high Med: $179 On Site: 98 low | high Med: 59.000000 |