This cute as a button home features 3BD/2.5Ba. Imagine entertaining in this sophisticated kitchen with breakfast bar and a separate formal dining room. The main level owner's suite features a separate shower, tub and a large walk-in closet. The guest suite upstairs boasts two generously sized secondary bedrooms with walk-in closets. The rocking chair front porch is perfect for relaxation. This home checks all the boxes.
MLS# | 10047309 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | eXp Realty, LLC - C | April Stephens |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,817 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.70 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Angier |
Zip Code | 27501 |
Area | Johnston |
Community Name | Langdon Ridge |
School District | Johnston - W Johnston |
Elementary School | Johnston - Benson |
Middle School | Johnston - Benson |
High School | Johnston - W Johnston |
Listing VS Median (in Langdon Ridge) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,817 low | high Med: 1,869 $ / SqFt: $193 low | high Med: $187 On Site: 156 low | high Med: 156.000000 |