BACK ON MARKET no fault to the seller! NOW QUALIFIES FOR FHA and CONVENTIONAL financing. New meter, electrical panel, and baseboard heaters installed, as well as other miscellaneous items. New roof will be installed prior to closing with a reasonable offer. This sweet home sits on 2 ACRES of UNRESTRICTIVE LAND has 2 bedrooms, 1 bath with lots of potential. Easy access to the main shopping centers. This property is SOLD AS IS.
Mls | 10052745 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1957 |
Days On Site | 83 |
Listing Provided By | eXp Realty | Karen Borja |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 841 |
Zoning | RA |
Acreage | 1.98 |
Property View | Yes |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27330 |
Area | Lee |
Community Name | To Be Added |
School District | Lee - Southern Lee High |
Elementary School | Lee - J Glenn Edwards |
Middle School | Lee - SanLee |
High School | Lee - Southern Lee High |
Listing VS Median (in To Be Added) | |
Price: $149,900 low | high Med: $349,500 SqFt: 841 low | high Med: 2,438 $ / SqFt: $178 low | high Med: $144 On Site: 83 low | high Med: 33.000000 |