Welcome to Whittset and this extraordinary Home in Brightwood Farm Community; This home features everything you have been looking for; 5 Beds; 3 1/2 Baths; Spacious Finished Basement to enjoy; Crown Moulding throughout; Quartz Countertops; Tray Ceilings; and much more.
MLS# | 1150602 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 165 |
Listing Provided By | Magnolia Tree Realty | Magnolia Chavez de Moya |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,089 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Zoning | CU-PDR |
Acreage | 0.53 |
State | NC |
---|---|
County | Guilford |
City | Whitsett |
Zip Code | 27377 |
Community Name | Brightwood Farm |
School District | Eastern Guilford |
Elementary School | Sedalia |
Middle School | Eastern Guilford |
High School | Eastern Guilford |
Listing VS Median (in Brightwood Farm) | |
Price: $620,900 low | high Med: $339,611 SqFt: 4,089 low | high Med: 2,129 $ / SqFt: $152 low | high Med: $171 On Site: 165 low | high Med: 130.500000 |