Unlock the hidden potential of this charming 3-bedroom, 2-bath home, nestled on a spacious 4-acre lot just minutes from the lake. With 2 bonus rooms and 2,200 square feet of living space, this property is perfect for those with a vision. It offers endless possibilities for transformation with a little TLC. Imagine creating your dream home in a serene, nature-filled setting. Whether you're looking for a peaceful retreat or a family home, this property is brimming with potentialjust waiting for the right owner to bring it back to life.
MLS# | 10045973 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 169 |
Listing Provided By | Compass -- Raleigh | Brandon Duncan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,431 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 4.00 |
Property View | Yes |
State | NC |
---|---|
County | Vance |
City | Manson |
Zip Code | 27553 |
Area | Vance |
Community Name | Not in a Subdivision |
School District | Vance - Vance County |
Elementary School | Vance - E O Young Jr |
Middle School | Vance - Vance County |
High School | Vance - Vance County |
Listing VS Median (in Not in a Subdivision) | |
Price: $300,000 low | high Med: $319,950 SqFt: 2,431 low | high Med: 1,759 $ / SqFt: $123 low | high Med: $186 On Site: 169 low | high Med: 288.5 |