Open to investors, no cap! Imagine living in Fuquay Varina, without the hassle of the traffic! This true smart home offers the best value for your money in the area. It's visually stunning with an open floor plan, featuring four bedrooms and three and a half bathrooms. The convenience of a bedroom and full bathroom on the first floor adds to its practicality. This home strikes the perfect balance between style and practicality, all while being conveniently located near local shops and schools, making it the perfect place to call home.
MLS# | 10045258 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | Blakely |
HOA Dues | $120 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 173 |
Listing Provided By | D.R. Horton, Inc. | Janice Nesbitt |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,998 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.06 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | Wake |
Community Name | Madden West |
School District | Wake - Fuquay Varina |
Elementary School | Wake - Lincoln Height |
Middle School | Wake - Fuquay Varina |
High School | Wake - Fuquay Varina |
Listing VS Median (in Madden West) | |
Price: $370,000 low | high Med: $389,990 SqFt: 1,998 low | high Med: 1,998 $ / SqFt: $185 low | high Med: $195 On Site: 173 low | high Med: 3.000000 |